| 2011 Top Artists | ||
| 1 | Tim Hecker | 87 |
| 2 | Mark McGuire | 84 |
| 3 | The Radio Dept. | 75 |
| 4 | The Fall | 73 |
| 5 | Akron/Family | 70 |
| 6 | Wild Flag | 69 |
| 7 | Jeffrey Lewis | 65 |
| 8 | 64 | |
| 8 | Kurt Vile | 64 |
| 8 | The War On Drugs | 64 |
| 11 | Jad Fair | 63 |
| 12 | Wire | 62 |
| 13 | PJ Harvey | 60 |
| 13 | Girls | 60 |
| 15 | Megafaun | 59 |
| 16 | Panda Bear | 55 |
| 17 | Ty Segall | 54 |
| 17 | Youth Lagoon | 54 |
| 19 | Atlas Sound | 53 |
| 20 | Thee Oh Sees | 52 |
| 21 | Metronomy | 51 |
| 22 | Fucked Up | 50 |
| 22 | Gold Panda | 50 |
| 24 | Pure X | 49 |
| 24 | British Sea Power | 49 |
| 24 | Sic Alps | 49 |
| 27 | Feist | 48 |
| 27 | Lushlife | 48 |
| 27 | Elite Gymnastics | 48 |
| 30 | M83 | 47 |
| 31 | Radiohead | 46 |
| 31 | CANT | 46 |
| 33 | Eleven Tigers | 45 |
| 33 | The Pains of Being Pure at Heart | 45 |
| 33 | Jenny and Johnny | 45 |
| 36 | Mogwai | 44 |
| 36 | Richard Buckner | 44 |
| 36 | White Denim | 44 |
| 36 | Neon Indian | 44 |
| 40 | Actress | 43 |
| 40 | Yuck | 43 |
| 40 | The Antlers | 43 |
| 43 | McCarthy | 42 |
| 43 | TV on the Radio | 42 |
| 43 | Shabazz Palaces | 42 |
| 46 | Low | 41 |
| 46 | Wugazi | 41 |
| 48 | Crystal Antlers | 40 |
| 48 | King Creosote & Jon Hopkins | 40 |
| 50 | Bright Eyes | 39 |
| 50 | My Morning Jacket | 39 |
| 52 | Popol Vuh | 38 |
| 52 | Little Roy | 38 |
| 52 | Battles | 38 |
| 52 | Pantha Du Prince | 38 |
| 52 | The Vaccines | 38 |
| 52 | Clams Casino | 38 |
| 58 | The Mekons | 37 |
| 58 | Tom Vek | 37 |
| 58 | Eleanor Friedberger | 37 |
| 58 | Villagers | 37 |
| 58 | Crystal Stilts | 37 |
| 63 | Gabriel Ananda | 36 |
| 63 | Reatards | 36 |
| 63 | Moonface | 36 |
| 63 | The Mountain Goats | 36 |
| 63 | Gruff Rhys | 36 |
| 68 | The Cravats | 35 |
| 68 | BOAT | 35 |
| 68 | B.A.L.L. | 35 |
| 68 | tUnE-yArDs | 35 |
| 68 | U.S. Girls | 35 |
| 73 | The Decemberists | 34 |
| 73 | Sonny Smith | 34 |
| 73 | James Blake | 34 |
| 73 | Wye Oak | 34 |
| 77 | John Maus | 33 |
| 77 | Bill Callahan | 33 |
| 77 | Jon Langford & Skull Orchard | 33 |
| 80 | Pharoahe Monch | 32 |
| 80 | Gang Gang Dance | 32 |
| 80 | Malachai | 32 |
| 80 | David Kilgour & The Heavy Eights | 32 |
| 80 | Roommate | 32 |
| 85 | J Mascis | 31 |
| 85 | R.E.M. | 31 |
| 85 | Wild Beasts | 31 |
| 85 | Frankie Rose and The Outs | 31 |
| 89 | Nicolas Jaar | 30 |
| 89 | About Group | 30 |
| 91 | Current 93 | 29 |
| 91 | Woods | 29 |
| 91 | YACHT | 29 |
| 91 | Cloud Nothings | 29 |
| 95 | Sons and Daughters | 28 |
| 95 | Toro Y Moi | 28 |
| 95 | St. Vincent | 28 |
| 95 | Dum Dum Girls | 28 |
| 99 | Wooden Shjips | 27 |
| 99 | Lykke Li | 27 |
| 99 | Bon Iver | 27 |
| 99 | Action Bronson | 27 |
| 103 | Death in June | 26 |
| 103 | Ladytron | 26 |
| 103 | Asobi Seksu | 26 |
| 103 | Okkervil River | 26 |
| 103 | Danielson | 26 |
| 103 | Callers | 26 |
| 103 | Africa Hitech | 26 |
| 110 | Screaming Trees | 25 |
| 110 | Los Campesinos! | 25 |
| 110 | Cold Cave | 25 |
| 113 | Mick Harvey | 24 |
| 113 | The Beets | 24 |
| 113 | Fleet Foxes | 24 |
| 116 | Cluster | 23 |
| 116 | Drugstore | 23 |
| 116 | fIREHOSE | 23 |
| 116 | The Twilight Singers | 23 |
| 116 | The Horrors | 23 |
| 116 | Hauschka | 23 |
| 122 | Elbow | 22 |
| 122 | LCD Soundsystem | 22 |
| 122 | The Bats | 22 |
| 122 | Gonjasufi | 22 |
| 122 | Grass Widow | 22 |
| 122 | SBTRKT | 22 |
| 122 | The Soft Moon | 22 |
| 129 | Tinariwen | 21 |
| 129 | Art Brut | 21 |
| 129 | Iceage | 21 |
| 129 | Oneohtrix Point Never | 21 |
| 129 | We Are Augustines | 21 |
| 134 | Thurston Moore | 20 |
| 134 | Destroyer | 20 |
| 134 | Fujiya & Miyagi | 20 |
| 134 | Robin Pecknold | 20 |
| 134 | The People's Temple | 20 |
| 134 | Thao & Mirah | 20 |
| 140 | Robert Wyatt | 19 |
| 140 | Stephen Malkmus and the Jicks | 19 |
| 140 | Junior Boys | 19 |
| 140 | Fur | 19 |
| 140 | The Chills | 19 |
| 140 | Dimlite | 19 |
| 140 | Julianna Barwick | 19 |
| 140 | Health | 19 |
| 140 | Male Bonding | 19 |
| 140 | How To Dress Well | 19 |
| 150 | The Gun Club | 18 |
| 150 | The Juan MacLean | 18 |
| 150 | Oddisee | 18 |
| 150 | Jamie Woon | 18 |
| 150 | Andy Stott | 18 |
| 150 | The Tallest Man on Earth | 18 |
| 150 | Washed Out | 18 |
| 157 | Belle and Sebastian | 17 |
| 157 | The New Pornographers | 17 |
| 157 | The Field | 17 |
| 157 | Real Estate | 17 |
| 157 | Black Eagle Child | 17 |
| 157 | Trouble Books & Mark McGuire | 17 |
| 163 | Earth | 16 |
| 163 | Yo La Tengo | 16 |
| 163 | Grant Hart | 16 |
| 163 | Aztec Camera | 16 |
| 163 | Plan B | 16 |
| 163 | FaltyDL | 16 |
| 163 | Teebs | 16 |
| 163 | Best Coast | 16 |
| 171 | Mike Watt | 15 |
| 171 | Women | 15 |
| 171 | Amadou & Mariam | 15 |
| 171 | The Moodists | 15 |
| 171 | Arctic Monkeys | 15 |
| 171 | Blue Sky Black Death | 15 |
| 171 | Colin Stetson | 15 |
| 171 | Cult Of Youth | 15 |
| 179 | Coil | 14 |
| 179 | Guided By Voices | 14 |
| 179 | Six Organs Of Admittance | 14 |
| 179 | Eluvium | 14 |
| 179 | Iron & Wine | 14 |
| 179 | Zs | 14 |
| 179 | Chad VanGaalen | 14 |
| 179 | Balam Acab | 14 |
| 187 | Four Tet | 13 |
| 187 | Quantic | 13 |
| 187 | Cornershop | 13 |
| 187 | M. Ward | 13 |
| 187 | Bill Wells | 13 |
| 187 | White Williams | 13 |
| 187 | WU LYF | 13 |
| 187 | Rangda | 13 |
| 195 | A Hawk and a Hacksaw | 12 |
| 195 | Sufjan Stevens | 12 |
| 195 | Cut Copy | 12 |
| 195 | Quantic presenta Flowering Inferno | 12 |
| 195 | The Fresh & Onlys | 12 |
| 195 | Demdike Stare | 12 |
| 201 | Theo Parrish | 11 |
| 201 | Pariah | 11 |
| 201 | Black Tambourine | 11 |
| 201 | Eric Copeland | 11 |
| 201 | Emeralds | 11 |
| 201 | The Concretes | 11 |
| 201 | Phosphorescent | 11 |
| 201 | Caribou | 11 |
| 201 | Eine Kleine Nacht Musik | 11 |
| 201 | Zomby | 11 |
| 201 | Cults | 11 |
| 201 | Gauntlet Hair | 11 |
| 213 | Apparat | 10 |
| 213 | Wilco | 10 |
| 213 | Oneida | 10 |
| 213 | Masta Ace | 10 |
| 213 | Weekend | 10 |
| 213 | Black Twig Pickers | 10 |
| 213 | The Kallikak Family | 10 |
| 213 | The Bewitched Hands | 10 |
| 213 | Sun Araw | 10 |
| 213 | DJ O-Face | 10 |
| 223 | Sonic Youth | 9 |
| 223 | The Roots | 9 |
| 223 | The Streets | 9 |
| 223 | The Books | 9 |
| 223 | Family Band | 9 |
| 223 | The Icicle Works | 9 |
| 223 | Yellow Swans | 9 |
| 223 | Magik Markers | 9 |
| 223 | Perfume Genius | 9 |
| 223 | Quantic and his Combo Bárbaro | 9 |
| 223 | AraabMUZIK | 9 |
| 223 | Sleep ∞ Over | 9 |
| 223 | Purity Ring | 9 |
| 236 | Oval | 8 |
| 236 | Joy Division | 8 |
| 236 | Dive | 8 |
| 236 | The Walkmen | 8 |
| 236 | Sebadoh | 8 |
| 236 | Great Lake Swimmers | 8 |
| 236 | Holden | 8 |
| 236 | Isobel Campbell & Mark Lanegan | 8 |
| 236 | OFF! | 8 |
| 236 | Korallreven | 8 |
| 246 | Massive Attack | 7 |
| 246 | Nirvana | 7 |
| 246 | Badly Drawn Boy | 7 |
| 246 | Cat Power | 7 |
| 246 | Virgin Prunes | 7 |
| 246 | David Kilgour | 7 |
| 246 | Radar Bros. | 7 |
| 246 | Jolie Holland | 7 |
| 246 | James Yorkston and The Athletes | 7 |
| 246 | Beach House | 7 |
| 246 | Avey Tare | 7 |
| 246 | Perc | 7 |
| 246 | Lindstrøm & Christabelle | 7 |
| 246 | Beirut | 7 |
| 246 | Laura Marling | 7 |
| 246 | Cymbals Eat Guitars | 7 |
| 246 | Trailer Trash Tracys | 7 |
| 246 | Tiger & Woods | 7 |
| 246 | Holy Other | 7 |
| 246 | Gil Scott-Heron and Jamie xx | 7 |
| 246 | Ricardo Villalobos & Max Loderbauer | 7 |
| 267 | Barry Adamson | 6 |
| 267 | Stereolab | 6 |
| 267 | This Mortal Coil | 6 |
| 267 | Elliott Smith | 6 |
| 267 | Bogshed | 6 |
| 267 | Reading Rainbow | 6 |
| 267 | Bjørn Torske | 6 |
| 267 | Animal Collective | 6 |
| 267 | Caroline | 6 |
| 267 | Patrick Wolf | 6 |
| 267 | Caveman | 6 |
| 267 | Arcade Fire | 6 |
| 267 | The Rapture | 6 |
| 267 | The Milkshakes | 6 |
| 267 | Ekko | 6 |
| 267 | Blouse | 6 |
| 267 | Papercuts | 6 |
| 267 | Tanlines | 6 |
| 267 | Luke Abbott | 6 |
| 267 | Lanterns on the Lake | 6 |
| 267 | Leyland Kirby | 6 |
| 267 | Unknown Mortal Orchestra | 6 |
| 289 | Lambchop | 5 |
| 289 | Mazzy Star | 5 |
| 289 | Can | 5 |
| 289 | Earthling | 5 |
| 289 | The Clean | 5 |
| 289 | Pere Ubu | 5 |
| 289 | The Mighty Terror | 5 |
| 289 | Underworld | 5 |
| 289 | Interpol | 5 |
| 289 | Mr. Scruff | 5 |
| 289 | Siouxsie and the Banshees | 5 |
| 289 | Swell Maps | 5 |
| 289 | Bongwater | 5 |
| 289 | Braids | 5 |
| 289 | Black Milk | 5 |
| 289 | Subway | 5 |
| 289 | Green on Red | 5 |
| 289 | Burial | 5 |
| 289 | The Silhouettes | 5 |
| 289 | Bear In Heaven | 5 |
| 289 | Digital Mystikz | 5 |
| 289 | Darkness Falls | 5 |
| 289 | Goldmund | 5 |
| 289 | Sunset Rubdown | 5 |
| 289 | Lindstrøm | 5 |
| 289 | Air France | 5 |
| 289 | Friendly Fires | 5 |
| 289 | Pictureplane | 5 |
| 289 | Vampire Hands | 5 |
| 289 | The Ruby Suns | 5 |
| 289 | Teengirl Fantasy | 5 |
| 289 | We Fell To Earth | 5 |
| 289 | Twin Shadow | 5 |
| 289 | ASAP Rocky | 5 |
| 289 | Black Milk & Danny Brown | 5 |
| 289 | The Weeknd | 5 |
| 325 | Squarepusher | 4 |
| 325 | DJ Food | 4 |
| 325 | Pixies | 4 |
| 325 | The Red Krayola | 4 |
| 325 | The Velvet Underground | 4 |
| 325 | Lord Kitchener | 4 |
| 325 | Mission of Burma | 4 |
| 325 | Stephen Malkmus | 4 |
| 325 | Drake | 4 |
| 325 | Rocket From The Tombs | 4 |
| 325 | Pink Fairies | 4 |
| 325 | Lou Barlow | 4 |
| 325 | Maserati | 4 |
| 325 | Jónsi | 4 |
| 325 | Eden Ahbez | 4 |
| 325 | Shearwater | 4 |
| 325 | Magnolia Electric Co. | 4 |
| 325 | Aidan Baker | 4 |
| 325 | State Property | 4 |
| 325 | The Kills | 4 |
| 325 | The Shangri-Las | 4 |
| 325 | The Wedding Present | 4 |
| 325 | Joanna Newsom | 4 |
| 325 | Max Richter | 4 |
| 325 | Crazy Bald Heads | 4 |
| 325 | Micah P. Hinson | 4 |
| 325 | Brakes | 4 |
| 325 | Mordant Music | 4 |
| 325 | Clap Your Hands Say Yeah | 4 |
| 325 | Jacqueline Taleb | 4 |
| 325 | Suckers | 4 |
| 325 | Trentemøller | 4 |
| 325 | Charanjit Singh | 4 |
| 325 | John Grant | 4 |
| 325 | The Black Angels | 4 |
| 325 | Chelsea Wolfe | 4 |
| 325 | Kid Congo & the Pink Monkey Birds | 4 |
| 325 | Trash Talk | 4 |
| 325 | Nick Cave & Warren Ellis | 4 |
| 325 | Fat Eyes | 4 |
| 325 | Lunice | 4 |
| 325 | Zola Jesus | 4 |
| 325 | Big Troubles | 4 |
| 325 | Girls Names | 4 |
| 325 | Chimes & Bells | 4 |
| 325 | Forest Swords | 4 |
| 325 | Beach Fossils | 4 |
| 325 | Class Actress | 4 |
| 325 | Sepalcure | 4 |
| 325 | Airhead James Blake | 4 |
| 325 | Keep Shelly In Athens | 4 |
| 325 | Nacho Picasso | 4 |
| 325 | Frank Ocean | 4 |
| 325 | Les Ya Toupas du Zaire | 4 |
| 325 | Trentemøller Feat. Marie Fisker & Steen Jørgensen | 4 |
| 325 | The Flaming Lips with Lightning Bolt | 4 |
| 381 | Calexico | 3 |
| 381 | Dinosaur Jr. | 3 |
| 381 | Coldcut | 3 |
| 381 | Pavement | 3 |
| 381 | Mercury Rev | 3 |
| 381 | The Smiths | 3 |
| 381 | Piano Magic | 3 |
| 381 | Come | 3 |
| 381 | Dub Syndicate | 3 |
| 381 | The Flaming Lips | 3 |
| 381 | Einstürzende Neubauten | 3 |
| 381 | Teenage Fanclub | 3 |
| 381 | Beige | 3 |
| 381 | The Beta Band | 3 |
| 381 | Dusty Springfield | 3 |
| 381 | Matthew Herbert | 3 |
| 381 | New York Dolls | 3 |
| 381 | Edwyn Collins | 3 |
| 381 | Ash | 3 |
| 381 | Super Furry Animals | 3 |
| 381 | Nick Cave and the Bad Seeds | 3 |
| 381 | Ricardo Villalobos | 3 |
| 381 | The Mars Volta | 3 |
| 381 | The Libertines | 3 |
| 381 | Robyn | 3 |
| 381 | Salem | 3 |
| 381 | Superchunk | 3 |
| 381 | Clinic | 3 |
| 381 | Broken Social Scene | 3 |
| 381 | Phon.o | 3 |
| 381 | His Name Is Alive | 3 |
| 381 | James Ruskin | 3 |
| 381 | Antony and the Johnsons | 3 |
| 381 | Chris Knox | 3 |
| 381 | Bardo Pond | 3 |
| 381 | Gene Vincent | 3 |
| 381 | Twin Sister | 3 |
| 381 | Moonshake | 3 |
| 381 | Silver Apples | 3 |
| 381 | ARP | 3 |
| 381 | Midlake | 3 |
| 381 | Len Faki | 3 |
| 381 | Lucky Dragons | 3 |
| 381 | Petter | 3 |
| 381 | Walls | 3 |
| 381 | Harmonia | 3 |
| 381 | jj | 3 |
| 381 | 22-20s | 3 |
| 381 | Steve Mason | 3 |
| 381 | The Thermals | 3 |
| 381 | The Beat | 3 |
| 381 | Menomena | 3 |
| 381 | The Dead C | 3 |
| 381 | The Gories | 3 |
| 381 | Th' Faith Healers | 3 |
| 381 | Hot Chip | 3 |
| 381 | Jens Lekman | 3 |
| 381 | Bloc Party | 3 |
| 381 | The Sensational Alex Harvey Band | 3 |
| 381 | Kode9 | 3 |
| 381 | Scuba | 3 |
| 381 | The Deviants | 3 |
| 381 | The Weeds | 3 |
| 381 | MIT | 3 |
| 381 | The Whitest Boy Alive | 3 |
| 381 | Active Minds | 3 |
| 381 | Deerhunter | 3 |
| 381 | Svarte Greiner | 3 |
| 381 | The Magic Numbers | 3 |
| 381 | Beat Connection | 3 |
| 381 | James Blackshaw | 3 |
| 381 | Ducktails | 3 |
| 381 | Frightened Rabbit | 3 |
| 381 | The Duckworth Lewis Method | 3 |
| 381 | Grackle | 3 |
| 381 | Seams | 3 |
| 381 | These New Puritans | 3 |
| 381 | Holy Fuck | 3 |
| 381 | Flying Lotus | 3 |
| 381 | Beme Seed | 3 |
| 381 | Wake Up To Money | 3 |
| 381 | Ramadanman | 3 |
| 381 | Peter Broderick | 3 |
| 381 | Holy Ghost! | 3 |
| 381 | Ikonika | 3 |
| 381 | DxR | 3 |
| 381 | Ô Paon | 3 |
| 381 | Scott Reid | 3 |
| 381 | Das Racist | 3 |
| 381 | Ursula Bogner | 3 |
| 381 | Joy Orbison | 3 |
| 381 | A Ldric | 3 |
| 381 | Hot Natured | 3 |
| 381 | Burial & Four Tet | 3 |
| 381 | Christina Vantzou | 3 |
| 381 | Helen & Olly | 3 |
| 381 | Kieran Hebden^|Steve Reid | 3 |
| 381 | Heems | 3 |
| 381 | Quelle Chris | 3 |
Sunday, January 01, 2012
2011 My Top Played Artists according to Last FM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment